Rich Taylor
Ketchum, ID, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1998 | 250MX mx250MX | 61 | 1 |
| 1997 | 250SX sx250SX | 34 | 11 |
| 1997 | 250MX mx250MX | 57 | 3 |
| 1996 | 250SX sx250SX | 38 | 3 |
| 1996 | 250MX mx250MX | 14 | 158 |
| 1995 | 250SX sx250SX | 45 | 2 |
| 1995 | 250MX mx250MX | 25 | 43 |
| 1994 | 250SX sx250SX | 28 | 16 |
| 1994 | 250MX mx250MX | 24 | 36 |
| 1993 | 500MX mx500MX | 7 | 103 |
| 1993 | 250SX sx250SX | 27 | 12 |
| 1993 | 250MX mx250MX | 32 | 20 |
| 1992 | 250SX sx250SX | 46 | 1 |
| 1992 | 500MX mx500MX | 13 | 65 |
| 1992 | 250MX mx250MX | 27 | 23 |
| 1991 | 250MX mx250MX | 34 | 13 |
| 1991 | 500MX mx500MX | 15 | 64 |
| 1991 | 250SX sx250SX | 45 | 7 |
| 1990 | 500MX mx500MX | 22 | 36 |
| 1990 | 250MX mx250MX | 43 | 9 |
| 1990 | 125WSX sx125WSX | 36 | 3 |
| 1989 | 500MX mx500MX | 38 | 5 |
| 1988 | 125WSX sx125WSX | 26 | 1 |
