Doug Henry
Torrington, CT, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2006 | MX mxMX | 46 | 7 |
| 2005 | 250MX mx250MX | 31 | 30 |
| 2003 | 250MX mx250MX | 35 | 15 |
| 2002 | 250MX mx250MX | 32 | 28 |
| 2001 | 125MX mx125MX | 44 | 7 |
| 2001 | 250MX mx250MX | 32 | 23 |
| 2000 | 250MX mx250MX | 32 | 12 |
| 1999 | 250SX sx250SX | 25 | 18 |
| 1999 | 250MX mx250MX | 6 | 314 |
| 1998 | 250SX sx250SX | 7 | 213 |
| 1998 | 250MX mx250MX | 1 | 493 |
| 1997 | 250SX sx250SX | 7 | 175 |
| 1997 | 250MX mx250MX | 15 | 125 |
| 1996 | 250SX sx250SX | 18 | 80 |
| 1996 | 250MX mx250MX | 11 | 264 |
| 1995 | 250SX sx250SX | 5 | 211 |
| 1995 | 250MX mx250MX | 15 | 117 |
| 1994 | 125MX mx125MX | 1 | 463 |
| 1994 | 250SX sx250SX | 7 | 203 |
| 1993 | 125ESX sx125ESX | 1 | 239 |
| 1993 | 250SX sx250SX | 21 | 40 |
| 1993 | 125MX mx125MX | 1 | 495 |
| 1992 | 125MX mx125MX | 4 | 316 |
| 1992 | 125ESX sx125ESX | 3 | 154 |
| 1991 | 125ESX sx125ESX | 3 | 166 |
| 1991 | 125MX mx125MX | 7 | 286 |
| 1990 | 125ESX sx125ESX | 5 | 135 |
| 1989 | 500MX mx500MX | 41 | 3 |
| 1989 | 125ESX sx125ESX | 26 | 11 |
