Jimmy Button
Phoenix, AZ, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2000 | 250SX sx250SX | 23 | 29 |
| 1999 | 250SX sx250SX | 13 | 124 |
| 1999 | 250MX mx250MX | 5 | 328 |
| 1998 | 250SX sx250SX | 8 | 175 |
| 1998 | 125MX mx125MX | 6 | 329 |
| 1997 | 250SX sx250SX | 9 | 163 |
| 1997 | 250MX mx250MX | 9 | 279 |
| 1996 | 250SX sx250SX | 12 | 111 |
| 1996 | 250MX mx250MX | 10 | 272 |
| 1994 | 125ESX sx125ESX | 2 | 194 |
| 1994 | 250SX sx250SX | 31 | 15 |
| 1994 | 250MX mx250MX | 8 | 282 |
| 1993 | 250SX sx250SX | 33 | 7 |
| 1993 | 125ESX sx125ESX | 13 | 55 |
| 1992 | 125ESX sx125ESX | 2 | 166 |
| 1992 | 250SX sx250SX | 31 | 15 |
| 1991 | 125WSX sx125WSX | 9 | 83 |
| 1990 | 500MX mx500MX | 17 | 44 |
| 1990 | 125WSX sx125WSX | 7 | 110 |
