Tallon Vohland
Citrus Heights, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2001 | 125ESX sx125ESX | 5 | 86 |
| 2001 | 125MX mx125MX | 24 | 58 |
| 2000 | 125WSX sx125WSX | 12 | 61 |
| 2000 | 125MX mx125MX | 3 | 404 |
| 1999 | 125ESX sx125ESX | 23 | 16 |
| 1999 | 125MX mx125MX | 3 | 390 |
| 1994 | 250MX mx250MX | 25 | 35 |
| 1991 | 125ESX sx125ESX | 4 | 155 |
| 1990 | 125MX mx125MX | 6 | 275 |
| 1990 | 125ESX sx125ESX | 6 | 135 |
| 1989 | 125WSX sx125WSX | 4 | 122 |
