Tyson Vohland
Sacramento, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1992 | 125WSX sx125WSX | 3 | 118 |
| 1991 | 250SX sx250SX | 36 | 12 |
| 1991 | 125WSX sx125WSX | 8 | 85 |
| 1989 | 250SX sx250SX | 26 | 25 |
| 1989 | 250MX mx250MX | 21 | 35 |
| 1989 | 500MX mx500MX | 16 | 55 |
| 1988 | 250SX sx250SX | 29 | 11 |
| 1988 | 250MX mx250MX | 19 | 30 |
| 1987 | 250SX sx250SX | 21 | 42 |
| 1986 | 125MX mx125MX | 10 | 229 |
| 1986 | 125WSX sx125WSX | 3 | 130 |
| 1985 | 125WSX sx125WSX | 13 | 34 |
