David Hand
Mantua, OH, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1992 | 250MX mx250MX | 30 | 19 |
| 1990 | 250SX sx250SX | 50 | 1 |
| 1990 | 250MX mx250MX | 42 | 9 |
| 1990 | 500MX mx500MX | 49 | 2 |
| 1989 | 250SX sx250SX | 39 | 5 |
| 1989 | 250MX mx250MX | 33 | 12 |
| 1989 | 500MX mx500MX | 29 | 18 |
| 1988 | 250MX mx250MX | 39 | 7 |
| 1988 | 500MX mx500MX | 16 | 57 |
| 1987 | 250MX mx250MX | 36 | 11 |
| 1987 | 500MX mx500MX | 19 | 50 |
| 1985 | 500MX mx500MX | 20 | 56 |
