Dennis Hawthorne
Lewisville, TX, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1992 | 250SX sx250SX | 40 | 6 |
| 1991 | 250SX sx250SX | 30 | 20 |
| 1991 | 250MX mx250MX | 21 | 39 |
| 1990 | 500MX mx500MX | 28 | 21 |
| 1990 | 250SX sx250SX | 30 | 9 |
| 1990 | 250MX mx250MX | 58 | 1 |
| 1989 | 250SX sx250SX | 27 | 24 |
| 1989 | 500MX mx500MX | 27 | 20 |
| 1989 | 250MX mx250MX | 10 | 124 |
| 1988 | 250MX mx250MX | 16 | 49 |
| 1988 | 500MX mx500MX | 18 | 49 |
| 1988 | 250SX sx250SX | 36 | 3 |
| 1987 | 250SX sx250SX | 44 | 2 |
| 1987 | 250MX mx250MX | 17 | 49 |
| 1987 | 500MX mx500MX | 8 | 130 |
| 1986 | 500MX mx500MX | 14 | 53 |
| 1986 | 250MX mx250MX | 16 | 37 |
| 1985 | 250MX mx250MX | 48 | 7 |
| 1983 | 500MX mx500MX | 54 | 3 |
