Mike Bell
Lakewood, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1989 | 125WSX sx125WSX | 28 | 8 |
| 1988 | 125WSX sx125WSX | 22 | 4 |
| 1986 | 125WSX sx125WSX | 39 | 3 |
| 1983 | 250SX sx250SX | 10 | 153 |
| 1982 | 250SX sx250SX | 18 | 58 |
| 1982 | 500MX mx500MX | 4 | 240 |
| 1981 | 250SX sx250SX | 2 | 219 |
| 1981 | 500MX mx500MX | 2 | 276 |
| 1980 | 250MX mx250MX | 2 | 259 |
| 1980 | 250SX sx250SX | 1 | 348 |
| 1979 | 250SX sx250SX | 3 | 188 |
| 1979 | 500MX mx500MX | 2 | 396 |
| 1978 | 250SX sx250SX | 5 | 133 |
| 1978 | 500MX mx500MX | 14 | 135 |
| 1977 | 250SX sx250SX | 30 | 18 |
