Jason Frenette
AB, Canada
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2000 | 250SX sx250SX | 49 | 1 |
| 1999 | 250SX sx250SX | 35 | 4 |
| 1998 | 250SX sx250SX | 47 | 2 |
| 1998 | 250MX mx250MX | 59 | 3 |
| 1997 | 250SX sx250SX | 26 | 19 |
| 1997 | 250MX mx250MX | 65 | 1 |
| 1996 | 250MX mx250MX | 22 | 37 |
| 1996 | 125WSX sx125WSX | 31 | 6 |
| 1995 | 250MX mx250MX | 33 | 21 |
| 1995 | 125WSX sx125WSX | 24 | 14 |
| 1994 | 250MX mx250MX | 63 | 2 |
| 1994 | 125WSX sx125WSX | 24 | 14 |
| 1989 | 125WSX sx125WSX | 22 | 13 |
