Johnny O'Mara
Van Nuys, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1990 | 500MX mx500MX | 3 | 223 |
| 1990 | 250MX mx250MX | 5 | 196 |
| 1990 | 250SX sx250SX | 11 | 195 |
| 1989 | 250MX mx250MX | 8 | 163 |
| 1989 | 250SX sx250SX | 4 | 217 |
| 1988 | 250SX sx250SX | 8 | 100 |
| 1988 | 250MX mx250MX | 7 | 136 |
| 1987 | 250SX sx250SX | 11 | 127 |
| 1987 | 250MX mx250MX | 9 | 114 |
| 1986 | 250SX sx250SX | 3 | 216 |
| 1986 | 250MX mx250MX | 3 | 191 |
| 1986 | 500MX mx500MX | 4 | 194 |
| 1985 | 250SX sx250SX | 5 | 207 |
| 1985 | 250MX mx250MX | 2 | 428 |
| 1984 | 250SX sx250SX | 1 | 335 |
| 1984 | 125MX mx125MX | 2 | 461 |
| 1983 | 250SX sx250SX | 7 | 181 |
| 1983 | 125MX mx125MX | 1 | 462 |
| 1982 | 250SX sx250SX | 3 | 193 |
| 1982 | 125MX mx125MX | 2 | 305 |
| 1981 | 125MX mx125MX | 2 | 284 |
| 1981 | 250SX sx250SX | 13 | 81 |
