Ron Lechien
El Cajon, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1994 | 250SX sx250SX | 32 | 8 |
| 1991 | 500MX mx500MX | 5 | 157 |
| 1989 | 500MX mx500MX | 9 | 106 |
| 1989 | 250SX sx250SX | 2 | 245 |
| 1989 | 250MX mx250MX | 3 | 198 |
| 1988 | 500MX mx500MX | 2 | 252 |
| 1988 | 250SX sx250SX | 2 | 190 |
| 1988 | 250MX mx250MX | 3 | 208 |
| 1987 | 500MX mx500MX | 4 | 173 |
| 1987 | 250SX sx250SX | 3 | 219 |
| 1987 | 250MX mx250MX | 3 | 218 |
| 1986 | 250SX sx250SX | 7 | 139 |
| 1986 | 500MX mx500MX | 5 | 189 |
| 1986 | 250MX mx250MX | 6 | 122 |
| 1985 | 250MX mx250MX | 25 | 34 |
| 1985 | 250SX sx250SX | 3 | 223 |
| 1985 | 125MX mx125MX | 1 | 417 |
| 1984 | 250MX mx250MX | 2 | 411 |
| 1984 | 250SX sx250SX | 5 | 253 |
| 1983 | 125MX mx125MX | 4 | 423 |
| 1983 | 250SX sx250SX | 12 | 147 |
