Overall Points Standings for 2005
250MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Ricky Carmichael | Havana, FL | 594 |
2 | Kevin Windham | Centerville, MS | 485 |
3 | Ernesto Fonseca | Costa Rica | 392 |
4 | David Vuillemin | Murrieta, CA | 354 |
5 | Michael Byrne | Rockhampton, Australia | 321 |
6 | Travis A Preston | Hesperia, CA | 308 |
7 | John Dowd | Chicopee, MA | 273 |
8 | Chad Reed | Kurri Kurri, Australia | 258 |
9 | Nicholas Wey | DeWitt, MI | 233 |
10 | James Stewart | Haines City, FL | 163 |
11 | Jeff Dement | Spring, TX | 152 |
12 | Ryan D Clark | Albuquerque, NM | 147 |
13 | Jason "JT" Thomas | Melrose, FL | 118 |
14 | Juss Laansoo | Chatsworth, CA | 111 |
15 | Sean T Collier | Santa Clarita, CA | 103 |
16 | Justin Buckelew | Albuquerque, NM | 94 |
17 | Matthew Goerke | Deltona, FL | 79 |
18 | Kyle Lewis | Simi Valley, CA | 75 |
19 | Joshua Woods | Flint, MI | 72 |
20 | Robbie Reynard | Norman, OK | 65 |
21 | Sean Hamblin | Quail Valley, CA | 56 |
22 | Jeff Gibson | Thornville, OH | 55 |
23 | Tim Ferry | Largo, FL | 52 |
24 | Ryan Hughes | Escondido, CA | 50 |
25 | Clark Stiles | Tanner, AL | 45 |
26 | Heath Voss | Prior Lake, MN | 44 |
27 | Jean-Sebastien Roy | Acton Vale, QC | 43 |
28 | Brian Gray | Saint Augustine, FL | 36 |
29 | Casey A Johnson | Hesperia, CA | 32 |
30 | Cole T Siebler | Emmett, ID | 31 |
31 | Doug Henry | Torrington, CT | 30 |
32 | Sebastien Tortelli | France | 28 |
33 | Tim Weigand | Santa Clarita, CA | 25 |
34 | Dylan Lord | Apple Valley, CA | 24 |
35 | Mark Eastwood | United Kingdom | 24 |
36 | Keith R Johnson | Albuquerque, NM | 21 |
37 | Ryan Abrigo | Snohomish, WA | 21 |
38 | Rodrig Thain | France | 20 |
39 | Evan L Laughridge | Forest Ranch, CA | 20 |
40 | Richie Owens | Wildomar, CA | 15 |
41 | Jeff Alessi | Apple Valley, CA | 13 |
42 | Barry Carsten | Bayville, NJ | 13 |
43 | Jiri Dostal | Quail Valley, CA | 12 |
44 | Scott Carter | Manchester, CT | 11 |
45 | Joseph Oehlhof | Wapakoneta, OH | 10 |
46 | Bobby Garrison | Sparks, NV | 10 |
47 | Brian S Mason | Columbia, IL | 10 |
48 | Eric Nye | Corning, CA | 9 |
49 | Damon W Huffman | Saugus, CA | 7 |
50 | Matthew Barnes | Magnolia, OH | 7 |
51 | James Povolny | Mendota Heights, MN | 7 |
52 | Brad M Modjewski | Hatley, WI | 7 |
53 | Kenjiro Tsuji | Chatsworth, CA | 6 |
54 | Brad E Smith | Leonard, MI | 5 |
55 | Michael G Young | Rancho Cucamonga, CA | 5 |
56 | Kevin J Hoge | Pittsburgh, PA | 4 |
57 | Matthew Burris | Bailey, CO | 4 |
58 | Mike C Corder | Alpine, CA | 3 |
59 | Rusty Holland | Fresno, CA | 3 |
60 | Willy Browning | Pleasantville, OH | 3 |
61 | Eric Kowalik | Plymouth, MN | 3 |
62 | Ty Conner | Alvin, TX | 3 |
63 | Matt J Karlsen | Denver, CO | 3 |
64 | Dennis Stapleton | Capitola, CA | 3 |
65 | Jacob Marsack | Allenton, MI | 2 |
66 | Shinichi Kaga | Corona, CA | 2 |
67 | Adam B Chatfield | Menifee, CA | 2 |
68 | Jack Carpenter | Ithaca, NY | 1 |
69 | Casey M Clark | Pine Grove, PA | 1 |
125MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Ivan Tedesco | Albuquerque, NM | 412 |
2 | Andrew Short | Colorado Springs, CO | 376 |
3 | Mike Alessi | Apple Valley, CA | 367 |
4 | Grant Langston | Durban, South Africa | 366 |
5 | Mike Brown | Gray, TN | 336 |
6 | Broc D Hepler | Kittanning, PA | 321 |
7 | Josh Grant | Riverside, CA | 302 |
8 | Davi Millsaps | Cairo, GA | 268 |
9 | Matt Walker | Mcrae, GA | 235 |
10 | Danny Smith | Eagle, ID | 196 |
11 | Paul Carpenter | Ithaca, NY | 190 |
12 | Ryan Sipes | Vine Grove, KY | 157 |
13 | Kelly Smith | Ludington, MI | 154 |
14 | Billy Laninovich | Temecula, CA | 150 |
15 | Ryan Mills | Clintondale, NY | 136 |
16 | Jason Lawrence | Estell Manor, NJ | 136 |
17 | Tommy Hahn | Wichita, KS | 132 |
18 | Brett Metcalfe | Australia | 109 |
19 | Ryan Hughes | Escondido, CA | 107 |
20 | Ryan Villopoto | Seattle, WA | 85 |
21 | Nathan Ramsey | Hixson, TN | 80 |
22 | Joaquim Rodrigues | Temecula, CA | 78 |
23 | Robert Kiniry | Skaneateles, NY | 75 |
24 | Jeff Alessi | Apple Valley, CA | 72 |
25 | Steve Boniface | France | 70 |
26 | Brock Sellards | New Philadelphia, OH | 66 |
27 | Akira Narita | Japan | 57 |
28 | Jesse Casillas | Jamul, CA | 48 |
29 | Robbie Reynard | Norman, OK | 33 |
30 | Richie Owens | Wildomar, CA | 32 |
31 | Josh Summey | Huntersville, NC | 24 |
32 | Brian Gray | Saint Augustine, FL | 23 |
33 | Tucker Hibbert | Goodridge, MN | 21 |
34 | Michael Blose | Phoenix, AZ | 19 |
35 | Michael Sleeter | Temecula, CA | 13 |
36 | Ryan Morais | Turlock, CA | 13 |
37 | Tim Weigand | Santa Clarita, CA | 12 |
38 | Daniel Sani | Clovis, CA | 12 |
39 | Teddy Maier | Fort Dodge, IA | 7 |
40 | Jeff Northrop | Murrieta, CA | 5 |
41 | Robby Marshall | Stow, MA | 5 |
42 | Tony Lorusso | Brockton, MA | 4 |
43 | Jacob Morrison | Wareham, MA | 4 |
44 | Christopher Gosselaar | Juniper Hills, CA | 3 |
45 | Kyle Chisholm | Clearwater, FL | 3 |
46 | Turbo V Reif | Atascadero, CA | 3 |
47 | Eric J McCrummen | Oakley, CA | 1 |
48 | Rafael Zenni | Brazil | 1 |