Overall Points Standings for 1992
250MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Jeff Stanton | Sherwood, MI | 270 |
2 | Mike Kiedrowski | Canyon Country, CA | 214 |
3 | Jean Michel Bayle | France | 187 |
4 | Damon Bradshaw | Charlotte, NC | 167 |
5 | Larry Brooks | S. Pasadena, CA | 157 |
6 | Jeff Ward | Mission Viejo, CA | 145 |
7 | Doug Dubach | Costa Mesa, CA | 142 |
8 | Phil Lawrence | Cherry Valley, CA | 127 |
9 | Cliff Palmer | Del City, OK | 121 |
10 | Jeff Matiasevich | La Habra Heights, CA | 118 |
11 | Michael R Craig | El Cajon, CA | 98 |
12 | Fred Andrews | North Canton, OH | 93 |
13 | Willie Surratt | Canyon Country, CA | 93 |
14 | Dag Boyesen | Kempton, PA | 56 |
15 | John Dowd | Chicopee, MA | 50 |
16 | Jeff Curry | Saginaw, MI | 48 |
17 | Ray Sommo | Capistrano Beach, CA | 42 |
18 | Brian McElroy | Brooksville, FL | 41 |
19 | Todd DeHoop | Hudsonville, MI | 36 |
20 | Gene Naumec | Columbia, CT | 34 |
21 | Kip Sandell | Sedalia, CO | 33 |
22 | Mike Jones | Delmont, PA | 28 |
23 | Dan Jannette | Lake Orion, MI | 27 |
24 | Shaun Kalos | Litchfield Park, AZ | 24 |
25 | Kurt McMillen | Wappingers Falls, NY | 24 |
26 | Mike Treadwell | Rumford, ME | 24 |
27 | Rich Taylor | Ketchum, ID | 23 |
28 | Mike Fisher | Santee, CA | 23 |
29 | Keith S Johnson | Pembroke, MA | 19 |
30 | David Hand | Mantua, OH | 19 |
31 | David Gaylord | Kalamazoo, MI | 17 |
32 | Ross Pederson | Medicine Hat, AB | 16 |
33 | Mark Musselman | Dayton, OH | 15 |
34 | Craig Noack | Guttenberg, IA | 14 |
35 | Brian Carroll | Vineland, NJ | 13 |
36 | Jeff Glass | Duncansville, PA | 13 |
37 | Joshua Steel | Dayton, OH | 9 |
38 | Matthew Crown | Metamora, MI | 9 |
39 | Carl Vaillancourt | Drummondville, QC | 8 |
40 | Tony Graves | Cottage Grove, OR | 8 |
41 | Kelly Andris | Stockton, CA | 8 |
42 | Justin Jackson | Ocala, FL | 7 |
43 | Gordon Ward | Colton, CA | 7 |
44 | Mike Young | Palmdale, CA | 4 |
45 | Joe Waddington | South Windham, CT | 3 |
46 | Mike Chamberlain | Garden Grove, CA | 3 |
47 | James Eickel | Grove City, OH | 3 |
48 | James Kapitan | Colts Neck, NJ | 3 |
49 | Mark Morris | Grandview, MO | 2 |
50 | Jeff Pestana | Monterey, CA | 2 |
51 | Chris Young | Orange, CA | 1 |
52 | Thomas Rice | Owego, NY | 1 |
53 | Lowell Moural | Chico, CA | 1 |
54 | Earl May | Tallahassee, FL | 1 |
55 | Chuck Reed | Blanchester, OH | 1 |
500MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Mike Kiedrowski | Canyon Country, CA | 229 |
2 | Jeff Stanton | Sherwood, MI | 226 |
3 | Jeff Ward | Mission Viejo, CA | 195 |
4 | Jean Michel Bayle | France | 158 |
5 | John Dowd | Chicopee, MA | 114 |
6 | Jeff Matiasevich | La Habra Heights, CA | 103 |
7 | Lance Smail | Kent, WA | 97 |
8 | Ray Sommo | Capistrano Beach, CA | 92 |
9 | Brian Manley | Placentia, CA | 89 |
10 | Willie Surratt | Canyon Country, CA | 84 |
11 | Larry Brooks | S. Pasadena, CA | 74 |
12 | Kurt McMillen | Wappingers Falls, NY | 70 |
13 | Rich Taylor | Ketchum, ID | 65 |
14 | Mike Jones | Delmont, PA | 63 |
15 | Tony Graves | Cottage Grove, OR | 59 |
16 | Todd DeHoop | Hudsonville, MI | 51 |
17 | Dag Boyesen | Kempton, PA | 48 |
18 | Gene Naumec | Columbia, CT | 40 |
19 | Jeff Glass | Duncansville, PA | 34 |
20 | Keith S Johnson | Pembroke, MA | 31 |
21 | Chris Coleman | Skaneateles, NY | 30 |
22 | James Kapitan | Colts Neck, NJ | 24 |
23 | Darrel Martens | Clearbook, BC | 24 |
24 | Chad Pederson | Fort Dodge, IA | 21 |
25 | Mike Fisher | Santee, CA | 20 |
26 | Mike Roth | Worth, IL | 20 |
27 | Michael Moore | Baltimore, MD | 20 |
28 | Jeff Pestana | Monterey, CA | 19 |
29 | Andy Stacy | Depew, NY | 17 |
30 | Carl Vaillancourt | Drummondville, QC | 17 |
31 | Micky Dymond | Yorba Linda, CA | 14 |
32 | Earl May | Tallahassee, FL | 14 |
33 | Bruce Stratton | Earlville, NY | 12 |
34 | Robbie Engstrom | Maplewood, MN | 7 |
35 | Mark Neiderhiser | Champion, PA | 6 |
36 | Travis Blackburn | Reddick, FL | 6 |
37 | Fred Andrews | North Canton, OH | 5 |
38 | Mark Morris | Grandview, MO | 4 |
39 | Tarry Hamness Jr | Portland, OR | 2 |
40 | Gregory Kreinbrook | Johnstown, PA | 2 |
41 | Shane Drew | Thunder Bay, ON | 1 |
42 | David Gaylord | Kalamazoo, MI | 1 |
43 | Joshua Bamman | Weston, CT | 1 |
44 | Jeff Yentzer | Carlisle, PA | 1 |
125MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Jeff Emig | Independence, MO | 430 |
2 | Mike LaRocco | La Porte, IN | 411 |
3 | Ron Tichenor | Palm Harbor, FL | 348 |
4 | Doug Henry | Torrington, CT | 316 |
5 | Larry Ward | Woodinville, WA | 297 |
6 | Ryan Hughes | Escondido, CA | 296 |
7 | Guy Cooper | Stillwater, OK | 260 |
8 | Jeremy McGrath | Sun City, CA | 259 |
9 | Steve Lamson | Orangevale, CA | 213 |
10 | Brian Swink | Fenton, MI | 173 |