Overall Points Standings for 1993
250MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Mike Kiedrowski | Canyon Country, CA | 339 |
2 | Mike LaRocco | La Porte, IN | 280 |
3 | Steve Lamson | Orangevale, CA | 259 |
4 | John Dowd | Chicopee, MA | 234 |
5 | Guy Cooper | Stillwater, OK | 209 |
6 | Jeff Stanton | Sherwood, MI | 201 |
7 | Phil Lawrence | Cherry Valley, CA | 197 |
8 | Cliff Palmer | Del City, OK | 155 |
9 | Damon Bradshaw | Charlotte, NC | 132 |
10 | Jeff Matiasevich | La Habra Heights, CA | 126 |
11 | Larry Brooks | S. Pasadena, CA | 95 |
12 | Ray Sommo | Capistrano Beach, CA | 80 |
13 | Dag Boyesen | Kempton, PA | 78 |
14 | Jeromy Buehl | London, OH | 77 |
15 | Mike Fisher | Santee, CA | 59 |
16 | Anthony Amaradio | Canyon Lake, CA | 57 |
17 | Brian McElroy | Brooksville, FL | 45 |
18 | Jeff Curry | Saginaw, MI | 41 |
19 | Lance Smail | Kent, WA | 36 |
20 | Kyle Lewis | Simi Valley, CA | 36 |
21 | Matthew Crown | Metamora, MI | 34 |
22 | William Dzielak | East Hartland, CT | 33 |
23 | Rick Ryan | San Jose, CA | 31 |
24 | Buddy Antunez | Ontario, CA | 26 |
25 | Jo Jo Keller | Plymouth, MA | 26 |
26 | Shaun Kalos | Litchfield Park, AZ | 24 |
27 | Fred Andrews | North Canton, OH | 23 |
28 | Earl May | Tallahassee, FL | 22 |
29 | Keith Bowen | Pontiac, MI | 21 |
30 | Brian Manley | Placentia, CA | 21 |
31 | Carl Vaillancourt | Drummondville, QC | 20 |
32 | Rich Taylor | Ketchum, ID | 20 |
33 | Mike Healey | Costa Mesa, CA | 20 |
34 | Scott Myers | Lincoln, CA | 18 |
35 | Kurt McMillen | Wappingers Falls, NY | 17 |
36 | Mike Jones | Delmont, PA | 17 |
37 | Brian Carroll | Vineland, NJ | 17 |
38 | Jaimy Scevenels | Belgium | 17 |
39 | Jean-Sebastien Roy | Acton Vale, QC | 15 |
40 | Donald Upton | Sun City, CA | 15 |
41 | James Kapitan | Colts Neck, NJ | 14 |
42 | Tony Graves | Cottage Grove, OR | 14 |
43 | Ross Pederson | Medicine Hat, AB | 13 |
44 | Ty Davis | Hesperia, CA | 12 |
45 | Joshua Steel | Dayton, OH | 10 |
46 | David Gaylord | Kalamazoo, MI | 9 |
47 | AJ Whiting | Sherman Oaks, CA | 9 |
48 | Greg Bowen | Pontiac, MI | 8 |
49 | Ed Morse | North Attleboro, MA | 7 |
50 | Joel Dengler | Chatsworth, NJ | 6 |
51 | Chris Young | Orange, CA | 6 |
52 | Bruce Stratton | Earlville, NY | 5 |
53 | Thomas Powel | Chicopee, MA | 4 |
54 | Todd Bennick | Nebo, NC | 3 |
55 | Steven Burdette | Chelmsford, MA | 3 |
56 | Jeff Yentzer | Carlisle, PA | 3 |
57 | Michael Brandes | Ukiah, CA | 3 |
58 | Craig Canoy | Capistrano Beach, CA | 2 |
59 | Jeff Glass | Duncansville, PA | 2 |
60 | Travis Blackburn | Reddick, FL | 2 |
61 | Terry Fowler | Lakeside, CA | 2 |
62 | Brian Behrmann | Forked River, NJ | 1 |
63 | Don Grahn | Plymouth, MA | 1 |
64 | Trevor Meagher | Hollister, CA | 1 |
65 | Travis Kobush | Martinsburg, MO | 1 |
66 | Billy Mercier | Granada Hills, CA | 1 |
500MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Mike LaRocco | La Porte, IN | 184 |
2 | Jeff Stanton | Sherwood, MI | 175 |
3 | Mike Kiedrowski | Canyon Country, CA | 161 |
4 | Steve Lamson | Orangevale, CA | 154 |
5 | Mike Healey | Costa Mesa, CA | 110 |
6 | Mike Fisher | Santee, CA | 104 |
7 | Rich Taylor | Ketchum, ID | 103 |
8 | Dag Boyesen | Kempton, PA | 90 |
9 | Cliff Palmer | Del City, OK | 76 |
10 | Jason R McCormick | Vancouver, WA | 69 |
11 | Bruce Stratton | Earlville, NY | 45 |
12 | Lance Smail | Kent, WA | 44 |
13 | Rick Ryan | San Jose, CA | 39 |
14 | Brian Carroll | Vineland, NJ | 38 |
15 | Andy Stacy | Depew, NY | 30 |
16 | Anthony Amaradio | Canyon Lake, CA | 27 |
17 | Kurt McMillen | Wappingers Falls, NY | 27 |
18 | Joel Dengler | Chatsworth, NJ | 26 |
19 | Mike Jones | Delmont, PA | 24 |
20 | James Kapitan | Colts Neck, NJ | 23 |
21 | David Gaylord | Kalamazoo, MI | 22 |
22 | Gene Naumec | Columbia, CT | 20 |
23 | Jeff Glass | Duncansville, PA | 20 |
24 | Kyle Lewis | Simi Valley, CA | 15 |
25 | Keith S Johnson | Pembroke, MA | 15 |
26 | Earl May | Tallahassee, FL | 15 |
27 | Scott Myers | Lincoln, CA | 13 |
28 | Joshua Steel | Dayton, OH | 10 |
29 | Jeff Yentzer | Carlisle, PA | 9 |
30 | Allan Dyck | Abbotsford, BC | 8 |
31 | Donald Upton | Sun City, CA | 8 |
32 | Matthew Crown | Metamora, MI | 8 |
33 | Chris Bense | Saint Peter, MN | 7 |
34 | Lee Erickson | Eagan, MN | 7 |
35 | Mark Morris | Grandview, MO | 7 |
36 | Bradley Strunk | Lexington, KY | 5 |
37 | Travis Blackburn | Reddick, FL | 5 |
38 | Darrel Martens | Clearbook, BC | 4 |
39 | James Eickel | Grove City, OH | 4 |
40 | Brian Manley | Placentia, CA | 3 |
41 | Michael Moore | Baltimore, MD | 3 |
42 | Don Bisceglia | West Linn, OR | 2 |
43 | Kip Sandell | Sedalia, CO | 2 |
44 | Sean Hogan | Pittsburgh, PA | 2 |
45 | Shane Slother | Titusville, PA | 2 |
46 | Travis A Hodges | Las Cruces, NM | 1 |
47 | Roby Leach | Albany, OR | 1 |
48 | Mike E Katin Jr | East Sparta, OH | 1 |
125MX
Position |
Rider |
Hometown |
Points |
---|---|---|---|
1 | Doug Henry | Torrington, CT | 495 |
2 | Jeff Emig | Independence, MO | 486 |
3 | Jeremy McGrath | Sun City, CA | 454 |
4 | Larry Ward | Woodinville, WA | 292 |
5 | Brian Swink | Fenton, MI | 288 |
6 | Ezra Lusk | Bainbridge, GA | 283 |
7 | Damon W Huffman | Saugus, CA | 276 |
8 | Erik Kehoe | Granada Hills, CA | 235 |
9 | Ryan Hughes | Escondido, CA | 205 |
10 | Tim Ferry | Largo, FL | 176 |