Wil Hahn
Wichita, KS, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2016 | 450SX sx450SX | 20 | 56 |
| 2015 | 450 mx450 | 18 | 99 |
| 2014 | 450SX sx450SX | 11 | 122 |
| 2013 | 250 mx250 | 13 | 172 |
| 2013 | 250SX East sx250SX East | 1 | 198 |
| 2012 | 250 mx250 | 6 | 316 |
| 2012 | SX sxSX | 26 | 31 |
| 2012 | SX LITES W sxSX LITES W | 16 | 47 |
| 2011 | 250 mx250 | 23 | 64 |
| 2010 | SX LITES W sxSX LITES W | 2 | 156 |
| 2010 | 250 mx250 | 10 | 213 |
| 2009 | SX LITES E sxSX LITES E | 5 | 105 |
| 2009 | 250 mx250 | 19 | 104 |
| 2008 | SX LITES W sxSX LITES W | 8 | 73 |
| 2008 | MX LITES mxMX LITES | 18 | 133 |
| 2007 | MX LITES mxMX LITES | 40 | 9 |
