Donald Upton
Sun City, CA, United States
	Show:
	
		 
	
Overall Season Results
| Year | Class | Overall | Points | 
|---|---|---|---|
| 2000 | 125WSX sx125WSX | 28 | 9 | 
| 1999 | 125WSX sx125WSX | 34 | 8 | 
| 1999 | 250MX mx250MX | 41 | 7 | 
| 1998 | 250MX mx250MX | 35 | 16 | 
| 1996 | 250SX sx250SX | 37 | 3 | 
| 1996 | 250MX mx250MX | 49 | 8 | 
| 1996 | 125WSX sx125WSX | 20 | 14 | 
| 1995 | 125WSX sx125WSX | 38 | 4 | 
| 1994 | 125WSX sx125WSX | 12 | 42 | 
| 1993 | 250MX mx250MX | 40 | 15 | 
| 1993 | 500MX mx500MX | 31 | 8 | 
| 1992 | 125WSX sx125WSX | 14 | 34 | 

