Andy Stacy
Depew, NY, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1993 | 500MX mx500MX | 15 | 30 |
| 1992 | 500MX mx500MX | 29 | 17 |
| 1990 | 500MX mx500MX | 13 | 53 |
| 1989 | 250MX mx250MX | 51 | 2 |
| 1988 | 500MX mx500MX | 21 | 43 |
| 1987 | 250MX mx250MX | 33 | 11 |
| 1987 | 500MX mx500MX | 13 | 82 |
| 1986 | 250SX sx250SX | 36 | 3 |
| 1986 | 250MX mx250MX | 41 | 3 |
| 1986 | 500MX mx500MX | 18 | 39 |
| 1985 | 250SX sx250SX | 26 | 14 |
| 1985 | 500MX mx500MX | 18 | 84 |
| 1985 | 250MX mx250MX | 19 | 50 |
| 1984 | 500MX mx500MX | 8 | 187 |
| 1983 | 500MX mx500MX | 12 | 145 |
| 1982 | 500MX mx500MX | 18 | 67 |
| 1981 | 250SX sx250SX | 50 | 1 |
| 1979 | 500MX mx500MX | 53 | 4 |
