Marshal Weltin
Ubly, MI, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2025 | 450SMX smx450SMX | 18 | 21 |
| 2025 | 250SMX smx250SMX | 71 | 0 |
| 2025 | 450 mx450 | 24 | 50 |
| 2025 | 250SX West sx250SX West | 26 | 9 |
| 2024 | 450SMX smx450SMX | 14 | 52 |
| 2024 | 250SMX smx250SMX | 38 | 0 |
| 2024 | 450 mx450 | 13 | 162 |
| 2024 | 250SX East sx250SX East | 12 | 70 |
| 2023 | 250SX East sx250SX East | 21 | 42 |
| 2023 | 250SMX smx250SMX | 50 | 0 |
| 2023 | 450SMX smx450SMX | 41 | 0 |
| 2023 | 450 mx450 | 27 | 32 |
| 2022 | 450 mx450 | 15 | 134 |
| 2022 | 250SX East sx250SX East | 19 | 39 |
| 2022 | 450SX sx450SX | 40 | 6 |
| 2019 | 250 mx250 | 36 | 8 |
| 2019 | 450 mx450 | 35 | 11 |
| 2019 | 250SX East sx250SX East | 31 | 6 |
| 2016 | 250 mx250 | 24 | 40 |
| 2016 | 250SX East sx250SX East | 28 | 6 |
| 2015 | 250 mx250 | 31 | 20 |
