Hunter Lawrence
Landsborough, , Australia
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2025 | 450SMX smx450SMX | 2 | 151 |
| 2025 | 450 mx450 | 2 | 454 |
| 2025 | 450SX sx450SX | 21 | 62 |
| 2024 | 450SMX smx450SMX | 2 | 156 |
| 2024 | 450 mx450 | 2 | 462 |
| 2024 | 450SX sx450SX | 9 | 207 |
| 2023 | 250SX East sx250SX East | 1 | 241 |
| 2023 | 250SMX smx250SMX | 9 | 89 |
| 2023 | 250 mx250 | 1 | 419 |
| 2022 | 250 mx250 | 3 | 468 |
| 2022 | 250SX West sx250SX West | 2 | 220 |
| 2021 | 250 mx250 | 3 | 381 |
| 2021 | 250SX West sx250SX West | 2 | 181 |
| 2020 | 250 mx250 | 13 | 122 |
| 2020 | 250SX West sx250SX West | 24 | 26 |
| 2019 | 250 mx250 | 10 | 252 |
