Cooper Webb
Newport, NC, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2025 | 450SMX smx450SMX | 6 | 112 |
| 2025 | 450SX sx450SX | 1 | 365 |
| 2025 | 450 mx450 | 13 | 151 |
| 2024 | 450SMX smx450SMX | 5 | 109 |
| 2024 | 450 mx450 | 35 | 14 |
| 2024 | 450SX sx450SX | 2 | 336 |
| 2023 | 450SMX smx450SMX | 4 | 120 |
| 2023 | 450 mx450 | 12 | 147 |
| 2023 | 450SX sx450SX | 3 | 304 |
| 2022 | 450SX sx450SX | 7 | 278 |
| 2021 | 450SX sx450SX | 1 | 388 |
| 2021 | 450 mx450 | 4 | 358 |
| 2020 | 450SX sx450SX | 2 | 359 |
| 2020 | 450 mx450 | 27 | 29 |
| 2019 | 450SX sx450SX | 1 | 379 |
| 2019 | 450 mx450 | 6 | 324 |
| 2018 | 450 mx450 | 9 | 186 |
| 2018 | 450SX sx450SX | 9 | 181 |
| 2017 | 450 mx450 | 8 | 268 |
| 2017 | 450SX sx450SX | 13 | 129 |
| 2016 | 250 mx250 | 1 | 495 |
| 2016 | 250SX West sx250SX West | 1 | 180 |
| 2015 | 250 mx250 | 11 | 246 |
| 2015 | 250SX West sx250SX West | 1 | 186 |
| 2014 | 250 mx250 | 3 | 419 |
| 2014 | 250SX West sx250SX West | 5 | 143 |
| 2013 | 250 mx250 | 9 | 255 |
