Justin Barcia
Monroe, NY, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2025 | 450SMX smx450SMX | 10 | 86 |
| 2025 | 450 mx450 | 10 | 196 |
| 2025 | 450SX sx450SX | 10 | 185 |
| 2024 | 450SMX smx450SMX | 9 | 75 |
| 2024 | 450 mx450 | 14 | 148 |
| 2024 | 450SX sx450SX | 8 | 217 |
| 2023 | 450SX sx450SX | 5 | 267 |
| 2023 | 450 mx450 | 20 | 67 |
| 2023 | 450SMX smx450SMX | 14 | 59 |
| 2022 | 450 mx450 | 8 | 303 |
| 2022 | 450SX sx450SX | 5 | 302 |
| 2021 | 450 mx450 | 9 | 239 |
| 2021 | 450SX sx450SX | 4 | 289 |
| 2020 | 450 mx450 | 7 | 234 |
| 2020 | 450SX sx450SX | 5 | 272 |
| 2019 | 450 mx450 | 7 | 315 |
| 2019 | 450SX sx450SX | 13 | 154 |
| 2018 | 450SX sx450SX | 10 | 177 |
| 2018 | 450 mx450 | 4 | 444 |
| 2017 | 450 mx450 | 13 | 191 |
| 2017 | 450SX sx450SX | 18 | 83 |
| 2016 | 450 mx450 | 4 | 360 |
| 2016 | 450SX sx450SX | 21 | 56 |
| 2015 | 450 mx450 | 3 | 441 |
| 2015 | 450SX sx450SX | 15 | 102 |
| 2014 | 450 mx450 | 22 | 52 |
| 2014 | 450SX sx450SX | 5 | 250 |
| 2013 | 450SX sx450SX | 4 | 277 |
| 2013 | 450 mx450 | 3 | 411 |
| 2012 | SX LITES E sxSX LITES E | 1 | 185 |
| 2012 | 250 mx250 | 2 | 499 |
| 2011 | 450 mx450 | 16 | 125 |
| 2011 | 250 mx250 | 12 | 181 |
| 2011 | SX LITES E sxSX LITES E | 1 | 205 |
| 2010 | SX LITES E sxSX LITES E | 2 | 147 |
| 2010 | 250 mx250 | 5 | 348 |
| 2009 | 250 mx250 | 5 | 340 |
