Cole Thompson
Brigden, ON, Canada
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2025 | 250SX West sx250SX West | 11 | 58 |
| 2025 | 250SMX smx250SMX | 24 | 13 |
| 2024 | 250SX West sx250SX West | 10 | 89 |
| 2024 | 250SMX smx250SMX | 31 | 2 |
| 2023 | 250SX West sx250SX West | 10 | 87 |
| 2023 | 250SMX smx250SMX | 37 | 0 |
| 2022 | 250SX West sx250SX West | 15 | 50 |
| 2017 | 250SX East sx250SX East | 22 | 24 |
| 2016 | 250SX West sx250SX West | 15 | 47 |
| 2014 | 250SX East sx250SX East | 12 | 89 |
| 2013 | 450 mx450 | 39 | 8 |
| 2013 | 250SX East sx250SX East | 6 | 96 |
| 2012 | 450 mx450 | 25 | 64 |
| 2012 | 250 mx250 | 23 | 41 |
| 2012 | SX LITES E sxSX LITES E | 19 | 32 |
