Irving - 125E/WSX
Cotton Bowl Stadium
Dallas, TX
| Overall | Rider | Hometown | Machine |
|---|---|---|---|
| 1 | Denny Stephenson | Omaha, NE | Suzuki |
| 2 | Michael R Craig | El Cajon, CA | Kawasaki |
| 3 | Jeremy McGrath | Sun City, CA | Kawasaki |
| 4 | Ty Davis | Hesperia, CA | Honda |
| 5 | Jimmy Button | Phoenix, AZ | Honda |
| 6 | Jeff Emig | Independence, MO | Kawasaki |
| 7 | Buddy Antunez | Ontario, CA | Suzuki |
| 8 | Mike Jones | Delmont, PA | Honda |
| 9 | Jeromy Buehl | London, OH | Suzuki |
| 10 | Lance Smail | Kent, WA | Suzuki |
| 11 | Doug Henry | Torrington, CT | Yamaha |
| 12 | Cliff Palmer | Del City, OK | Suzuki |
| 13 | James Eickel | Grove City, OH | Yamaha |
| 14 | Tony Graves | Cottage Grove, OR | Suzuki |
| 15 | Jason Langford | Sunnyville, TX | Yamaha |
| 16 | Phil Lawrence | Cherry Valley, CA | Yamaha |
| 17 | Chad Pederson | Fort Dodge, IA | Yamaha |
| 18 | Shane Trittler | Castaic, CA | Kawasaki |
| 19 | Kyle Lewis | Simi Valley, CA | Kawasaki |
| 20 | Roy Schellenberger | Grapevine, TX | Kawasaki |
| 21 | Grayson Goodman | Plano, TX | Honda |
| 22 | Tallon Vohland | Citrus Heights, CA | Kawasaki |
