Michael Stryker
New Paltz, NY, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 31 | Unadilla | 450 | August 9, 2014 | Suzuki RM-Z450 |
| 32 | Spring Creek | 450 | July 19, 2014 | Suzuki RM-Z450 |
| 32 | Budds Creek | 450 | July 12, 2014 | Suzuki RM-Z450 |
| 32 | RedBud | 450 | July 5, 2014 | Suzuki RM-Z450 |
| 30 | Tennessee | 450 | June 28, 2014 | Suzuki RM-Z450 |
| 27 | High Point | 450 | June 14, 2014 | Suzuki RM-Z450 |
| 37 | Spring Creek | 450 | July 27, 2013 | KTM 450 SX-F |
| 39 | High Point | 450 | June 8, 2013 | KTM 450 SX-F |
| 37 | Tennessee National | 450 | June 1, 2013 | KTM 450 SX-F |
| 30 | Steel City | 450 | September 1, 2012 | KTM 450 |
| 29 | Unadilla | 450 | August 18, 2012 | KTM 450 |
| 37 | Southwick | 450 | August 11, 2012 | KTM 450 |
| 31 | Spring Creek | 450 | July 14, 2012 | KTM 450 |
| 31 | RedBud | 450 | July 7, 2012 | KTM 450 |
| 39 | High Point | 450 | June 9, 2012 | KTM 450 |
| 36 | Spring Creek Motocross | 450 | July 16, 2011 | KTM 450 |
| 32 | Thunder Valley Motocross | 450 | June 25, 2011 | KTM 450 |
| 33 | Budds Creek Motocross | 450 | June 18, 2011 | KTM 450 |
| 30 | Freestone Raceway | 450 | May 28, 2011 | KTM 450 |
| 26 | Budds Creek Motocross | 250 | August 22, 2009 | Suzuki RM-Z250 |
