The Vault

High Point - 450

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Haines City, FL 1 1 Suzuki RM-Z450
2 Mattstedt, Germany 2 3 KTM 450 SX-F
3 Shawnee, OK 4 2 Honda CRF450R
4 Belle Plaine, MN 3 4 KTM 450 SX-F
5 Riverside, CA 6 6 Yamaha YZ450F
6 Wildomar, CA 10 5 Suzuki RM-Z450
7 Colorado Springs, CO 7 8 KTM 450 SX-F
8 Kurri Kurri, Australia 5 10 Kawasaki KX450F
9 Australia 9 7 Kawasaki KX450F
10 Cochecton, NY 8 12 Yamaha YZ450F
11 Deltona, FL 13 11 KTM 450 SX-F
12 Anchorage, AK 12 14 Yamaha YZ450F
13 Vine Grove, KY 11 15 KTM 450 SX-F
14 Lidköping, Sweden 14 13 KTM 450 SX-F
15 Haines City, FL 38 9 Honda CRF450R
16 Durango, CO 15 16 Yamaha YZ450F
17 Russian Federation 17 17 KTM 450 SX-F
18 Arcadia, OH 16 18 Honda CRF450R
19 Klamath Falls, OR 19 19 KTM 450 SX-F
20 Easton, PA 18 37 Suzuki RM-Z450
21 Spokane, WA 23 20 Honda CRF450R
22 Asbury, NJ 20 21 Yamaha YZ450F
23 Westville, IN 21 22 KTM 450 SX-F
24 Edwardsville, IL 30 23 Kawasaki KX450F
25 Madison, MS 24 29 Honda CRF450R
26 Punxsutawney, PA 29 25 Suzuki RM-Z450
27 New Paltz, NY 28 26 Suzuki RM-Z450
28 Wausau, WI 32 24 Yamaha YZ450F
29 Toledo, OH 26 30 Honda CRF450R
30 Clinton, MD 22 36 Kawasaki KX450F
31 Littleton, CO 25 34 Suzuki RM-Z450
32 Perris, CA 34 27 Yamaha YZ450F
33 Elyria, OH 27 35 KTM 450 SX-F
34 Pittsburgh, PA 31 32 Suzuki RM-Z450
35 Greer, SC 33 31 Kawasaki KX450F
36 Ovilla, TX 39 28 KTM 450 SX-F
37 Colorado Springs, CO 36 33 Honda CRF450R
38 Spring Grove, PA 35 40 Suzuki RM-Z450
39 Albuquerque, NM 37 39 Suzuki RM-Z450
40 Rupert, ID 40 38 Kawasaki KX450F