Mark Burkhart
Pickerington, OH, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 19 | Indianapolis | 125ESX | February 9, 2002 | Yamaha |
| 20 | Pontiac | 125ESX | April 7, 2001 | Yamaha |
| 39 | Broome-Tioga Sports Center | 250MX | August 27, 2000 | Suzuki |
| 40 | Kenworthy's Motocross Park | 125MX | July 23, 2000 | KTM |
| 40 | Unadilla Motocross | 125MX | July 16, 2000 | KTM |
| 15 | Las Vegas | 125SX/Shootout | May 6, 2000 | KTM |
| 18 | Joliet | 125ESX | April 29, 2000 | KTM |
| 17 | Daytona | 125ESX | March 10, 2000 | KTM |
| 9 | Atlanta | 125ESX | February 26, 2000 | KTM |
| 11 | Pontiac 1 | 125ESX | February 19, 2000 | KTM |
| 11 | Indianapolis | 125ESX | February 12, 2000 | KTM |
| 9 | Houston | 125WSX | February 5, 2000 | KTM |
| 14 | San Diego | 125WSX | January 22, 2000 | KTM |
| 28 | Steel City Raceway | 125MX | September 5, 1999 | Yamaha |
| 22 | Kenworthy's Motocross Park | 125MX | July 25, 1999 | Yamaha |
| 38 | RedBud Track 'n Trail | 125MX | July 4, 1999 | Yamaha |
| 15 | Pontiac | 125ESX | April 10, 1999 | Yamaha |
| 16 | St. Louis | 125ESX | March 27, 1999 | Yamaha |
| 16 | Daytona | 125ESX | March 6, 1999 | Yamaha |
| 30 | Steel City Raceway | 125MX | September 6, 1998 | Honda |
| 14 | Atlanta | 125ESX | February 21, 1998 | Honda |
| 18 | Indianapolis | 125ESX | February 14, 1998 | Honda |
