The Vault

Isaiah V Johnson

Albuquerque, NM, United States

Show:

Individual Race Results

Overall Race Class Date Machine
17 Las Vegas SX May 6, 2006 Yamaha YZ450F
20 Irving SX April 22, 2006 Yamaha YZ450F
19 Las Vegas 250SX May 7, 2005 Yamaha YZ250
19 Seattle 250SX April 16, 2005 Yamaha YZ250
18 Daytona 250SX March 11, 2005 Yamaha YZ250
15 San Diego 250SX February 19, 2005 Yamaha YZ250
18 Indianapolis 250SX February 12, 2005 Yamaha YZ250
18 Anaheim 2 250SX January 22, 2005 Yamaha YZ250
13 Las Vegas 250SX May 1, 2004 Yamaha YZ250
11 Salt Lake City 250SX April 24, 2004 Yamaha YZ250
9 Irving 250SX April 17, 2004 Yamaha YZ250
15 Pontiac 250SX April 3, 2004 Yamaha YZ250
15 Indianapolis 250SX March 20, 2004 Yamaha YZ250
13 Atlanta 250SX February 28, 2004 Yamaha YZ250
18 Anaheim 3 250SX January 31, 2004 Yamaha YZ250
18 Anaheim 2 250SX January 17, 2004 Yamaha YZ250
16 Anaheim 1 250SX January 3, 2004 Yamaha YZ250
19 Las Vegas 250SX May 3, 2003 Kawasaki
23 Washougal Motocross 250MX July 28, 2002 Suzuki
30 Kenworthy's Motocross Park 250MX July 14, 2002 Suzuki
18 Las Vegas 250SX May 4, 2002 Suzuki
22 Salt Lake City 125WSX April 27, 2002 Suzuki
9 Pontiac 125ESX April 13, 2002 Suzuki
15 St. Louis 125ESX April 6, 2002 Suzuki
16 Houston 250SX March 23, 2002 Suzuki
21 Houston 125WSX March 23, 2002 Suzuki
14 New Orleans 250SX March 16, 2002 Suzuki
29 Daytona 250SX March 9, 2002 Suzuki
18 Atlanta 250SX February 23, 2002 Suzuki
16 Indianapolis 250SX February 9, 2002 Suzuki
18 Anaheim 3 250SX February 2, 2002 Suzuki
22 Anaheim 3 125WSX February 2, 2002 Suzuki
21 Anaheim 2 125WSX January 19, 2002 Suzuki
17 San Diego 125WSX January 12, 2002 Suzuki
13 Anaheim 1 125WSX January 5, 2002 Suzuki
39 Spring Creek Motocross 250MX August 19, 2001 Yamaha
38 Washougal Motocross 250MX July 29, 2001 Yamaha
17 Kenworthy's Motocross Park 250MX July 22, 2001 Yamaha
35 Unadilla Motocross 250MX July 15, 2001 Yamaha
29 RedBud Track 'n Trail 250MX July 1, 2001 Yamaha
39 Budds Creek Motocross 250MX June 17, 2001 Yamaha
35 Moto-X 338 250MX June 10, 2001 Yamaha
16 Salt Lake City 250SX April 28, 2001 Yamaha
17 Pontiac 125ESX April 7, 2001 Yamaha
7 St. Louis 125ESX March 31, 2001 Yamaha
6 Minneapolis 125ESX March 17, 2001 Yamaha
12 Indianapolis 125ESX February 10, 2001 Yamaha
15 Anaheim 3 250SX February 3, 2001 Yamaha
16 Phoenix 250SX January 27, 2001 Yamaha
17 Anaheim 2 250SX January 20, 2001 Yamaha
18 San Diego 250SX January 13, 2001 Yamaha
17 Anaheim 1 250SX January 6, 2001 Yamaha
35 Steel City Raceway 250MX September 3, 2000 Honda
33 Broome-Tioga Sports Center 250MX August 27, 2000 Honda
15 Spring Creek Motocross 250MX August 13, 2000 Honda
18 Washougal Motocross 250MX July 30, 2000 Honda
15 Kenworthy's Motocross Park 250MX July 23, 2000 Honda
28 Unadilla Motocross 250MX July 16, 2000 Honda
34 Moto-X 338 125MX June 11, 2000 Honda
27 Glen Helen Raceway 125MX May 14, 2000 Honda
20 Joliet 250SX April 29, 2000 Honda
5 Irving 125WSX April 8, 2000 Honda
12 Pontiac 2 250SX April 1, 2000 Honda
20 Minneapolis 125WSX March 25, 2000 Honda
12 Atlanta 250SX February 26, 2000 Honda
19 Pontiac 1 250SX February 19, 2000 Honda
20 Indianapolis 250SX February 12, 2000 Honda
5 Houston 125WSX February 5, 2000 Honda
17 Phoenix 125WSX January 29, 2000 Honda
18 San Diego 125WSX January 22, 2000 Honda
20 Anaheim 2 125WSX January 15, 2000 Honda
22 Broome-Tioga Sports Center 125MX August 29, 1999 Yamaha
30 Spring Creek Motocross 125MX August 15, 1999 Yamaha
23 Washougal Motocross 125MX August 1, 1999 Yamaha
38 Kenworthy's Motocross Park 125MX July 25, 1999 Yamaha
36 Budds Creek Motocross 125MX June 20, 1999 Yamaha
22 Moto-X 338 125MX June 13, 1999 Yamaha
18 High Point Raceway 125MX May 30, 1999 Yamaha
37 Hangtown Motocross Classic 125MX May 16, 1999 Yamaha
21 Glen Helen Raceway 125MX May 9, 1999 Yamaha
13 Las Vegas 125SX/Shootout May 1, 1999 Yamaha
19 St. Louis 250SX March 27, 1999 Yamaha
9 Minneapolis 125WSX March 20, 1999 Yamaha
7 Houston 125WSX March 13, 1999 Yamaha
16 Irving 125WSX February 27, 1999 Yamaha
3 Anaheim 2 125WSX February 6, 1999 Yamaha
4 Seattle 125WSX January 30, 1999 Yamaha
5 Phoenix 125WSX January 23, 1999 Yamaha
7 San Diego 125WSX January 16, 1999 Yamaha
8 Anaheim 1 125WSX January 9, 1999 Yamaha
35 Broome-Tioga Sports Center 125MX August 30, 1998 Kawasaki
28 Washougal Motocross 125MX August 2, 1998 Kawasaki
27 Unadilla Motocross 125MX July 19, 1998 Kawasaki
34 RedBud Track 'n Trail 125MX July 5, 1998 Kawasaki
28 Budds Creek Motocross 125MX June 21, 1998 Kawasaki
19 Las Vegas 125SX/Shootout May 2, 1998 Kawasaki
13 Irving 125WSX April 25, 1998 Kawasaki
21 Pontiac 125ESX April 4, 1998 Kawasaki
18 Minneapolis 125WSX March 21, 1998 Kawasaki
21 San Diego 125WSX February 7, 1998 Kawasaki
11 Seattle 125WSX January 31, 1998 Kawasaki
18 Tempe 125WSX January 24, 1998 Kawasaki
11 Houston 125WSX January 17, 1998 Kawasaki
15 Seattle 125WSX February 1, 1997 Kawasaki