The Vault

High Point Raceway - 250MX

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Honda CRF450R
2 Centerville, MS 2 2 Honda CRF450R
3 Kurri Kurri, Australia 3 3 Yamaha YZ450
4 Murrieta, CA 4 4 Yamaha YZ450
5 Costa Rica 7 5 Honda CR250R
6 Quail Valley, CA 8 6 Suzuki RM-Z250
7 Australia 6 8 Kawasaki KX250F
8 Chicopee, MA 9 7 Suzuki RM-Z250
9 DeWitt, MI 11 9 Suzuki RM-Z250
10 Pembroke, MA 10 11 Honda CRF450R
11 Prior Lake, MN 12 10 Yamaha YZ450F
12 Largo, FL 5 18 Yamaha YZ450
13 Australia 13 12 Honda CRF450R
14 Melrose, FL 16 13 Honda CRF450R
15 Simi Valley, CA 14 15 Honda CRF450R
16 Albuquerque, NM 15 16 Yamaha YZ250
17 Thorndale, ON 19 14 Yamaha YZ250
18 France 17 19 Suzuki RM-Z250
19 Tanner, AL 36 17 Honda CRF450R
20 Mendota Heights, MN 18 38 Honda CRF450R
21 Bayville, NJ 22 20 Suzuki RM-Z250
22 Thornville, OH 20 35 Yamaha YZ250
23 Prince Albert, SK 21 22 Yamaha YZ250F
24 Wapakoneta, OH 23 21 Honda CRF450R
25 Plymouth, MN 26 26 Honda CRF450R
26 Central City, PA 30 26 Yamaha YZ450F
27 Elizabethville, PA 31 28 Yamaha YZ450F
28 Columbia, IL 27 32 Honda CRF450R
29 Lake Hopatcong, NJ 33 27 Honda CRF450R
30 Brighton, MI 38 23 Honda CRF450R
31 Albuquerque, NM 40 24 Yamaha YZ250
32 Maryville, TN 35 29 Honda CRF450R
33 Crown Point, IN 28 36 Suzuki RM-Z250
34 Mechanisville, MD 25 39 Honda CRF450R
35 Hesperia, CA 24 40 Kawasaki KX250
36 Ocala, FL 34 31 Honda CRF450R
37 Toms River, NJ 32 33 Suzuki RM-Z250
38 West Harrison, IN 29 37 Honda CRF450R
39 Perris, CA 39 30 Yamaha YZ450F
40 Salem, WI 37 34 KTM 450 SX-F