Daytona - 125ESX
Daytona International Speedway
Daytona, FL
| Overall | Rider | Hometown | Machine |
|---|---|---|---|
| 1 | Jimmy Button | Phoenix, AZ | |
| 2 | Ezra Lusk | Bainbridge, GA | Suzuki |
| 3 | Tim Ferry | Largo, FL | Honda |
| 4 | John Dowd | Chicopee, MA | Yamaha |
| 5 | Mike Brown | Gray, TN | Honda |
| 6 | Scott Sheak | Germantown, NY | Yamaha |
| 7 | Barry Carsten | Bayville, NJ | Suzuki |
| 8 | Mike Treadwell | Rumford, ME | Honda |
| 9 | Chad Pederson | Fort Dodge, IA | Yamaha |
| 10 | Davey Yezek | Mt. Pleasant, PA | Honda |
| 11 | Robbie Reynard | Norman, OK | Kawasaki |
| 12 | Craig Noack | Guttenberg, IA | Suzuki |
| 13 | James Eickel | Grove City, OH | Honda |
| 14 | Nathan Ramsey | Hixson, TN | Yamaha |
| 15 | Doug Dehaan | Thorndale, ON | Suzuki |
| 16 | Ty Wallace | Boyertown, PA | Honda |
| 17 | Brian Carroll | Vineland, NJ | Suzuki |
| 18 | Kevin M Crine | Mechanisville, MD | Honda |
| 19 | Bruce Stratton | Earlville, NY | Suzuki |
| 20 | Jeff Yentzer | Carlisle, PA | Kawasaki |
| 21 | Jeff Curry | Saginaw, MI | Kawasaki |
| 22 | Chad Lough | Tazewell, VA | Suzuki |
