Trey Owens
Moore, OK, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 17 | St. Louis | 125ESX | April 5, 1997 | Kawasaki |
| 11 | Orlando | 125ESX | March 29, 1997 | Kawasaki |
| 17 | Houston | 125WSX | March 22, 1997 | Kawasaki |
| 18 | Minneapolis | 125WSX | March 15, 1997 | Kawasaki |
| 17 | Denver | 125WSX | May 18, 1996 | Kawasaki |
| 22 | Cleveland | 125ESX | May 20, 1995 | Kawasaki |
| 18 | Irving | 125ESX | April 29, 1995 | Kawasaki |
| 12 | Pontiac | 125ESX | April 8, 1995 | Kawasaki |
| 18 | Houston | 125E/WSX | March 25, 1995 | Kawasaki |
| 13 | Indianapolis | 125ESX | March 18, 1995 | Kawasaki |
| 16 | Pontiac 1 | 125ESX | April 17, 1993 | Yamaha |
| 21 | Pontiac 2 | 125ESX | April 12, 1992 | Yamaha |
