Tom Carson
Hopedale, OH, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1991 | 500MX mx500MX | 18 | 53 |
| 1991 | 250MX mx250MX | 45 | 7 |
| 1990 | 500MX mx500MX | 36 | 8 |
| 1990 | 250MX mx250MX | 29 | 18 |
| 1989 | 250MX mx250MX | 20 | 40 |
| 1989 | 500MX mx500MX | 13 | 77 |
| 1988 | 250MX mx250MX | 24 | 24 |
| 1988 | 250SX sx250SX | 39 | 2 |
| 1988 | 500MX mx500MX | 8 | 118 |
| 1987 | 250MX mx250MX | 28 | 16 |
| 1987 | 500MX mx500MX | 10 | 114 |
| 1986 | 250MX mx250MX | 14 | 60 |
| 1986 | 250SX sx250SX | 32 | 7 |
| 1986 | 500MX mx500MX | 12 | 74 |
| 1985 | 250MX mx250MX | 12 | 104 |
| 1985 | 250SX sx250SX | 37 | 5 |
| 1984 | 250SX sx250SX | 32 | 12 |
| 1983 | 250SX sx250SX | 45 | 4 |
| 1982 | 250SX sx250SX | 38 | 2 |
| 1982 | 500MX mx500MX | 20 | 61 |
