Shaun Kalos
Litchfield Park, AZ, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 16 | Glen Helen Raceway | 250MX | May 10, 1998 | Yamaha |
| 10 | Las Vegas | 250SX | May 2, 1998 | Yamaha |
| 11 | Unadilla Motocross | 250MX | July 21, 1996 | Yamaha |
| 17 | RedBud Track 'n Trail | 250MX | July 7, 1996 | Yamaha |
| 14 | Moto-X 338 | 250MX | June 23, 1996 | Yamaha |
| 21 | Budds Creek Motocross | 250MX | June 16, 1996 | Yamaha |
| 16 | Houston | 250SX | March 16, 1996 | Yamaha |
| 17 | Gatorback Cycle Park | 250MX | March 3, 1996 | Yamaha |
| 17 | Seattle | 250SX | February 3, 1996 | Yamaha |
| 20 | Anaheim | 250SX | January 27, 1996 | Yamaha |
| 19 | Minneapolis | 250SX | January 20, 1996 | Yamaha |
| 21 | Spring Creek Motocross | 250MX | July 30, 1995 | Yamaha |
| 18 | Unadilla Motocross | 250MX | July 23, 1995 | Yamaha |
| 18 | Kenworthy's Motocross Park | 250MX | July 16, 1995 | Yamaha |
| 8 | Las Vegas | 250SX | June 10, 1995 | Yamaha |
| 16 | Las Vegas | 250SX | June 11, 1994 | Yamaha |
| 16 | San Jose | 250SX | June 4, 1994 | Yamaha |
| 18 | Daytona | 250SX | March 12, 1994 | Yamaha |
| 16 | San Diego | 250SX | February 5, 1994 | Yamaha |
| 15 | Anaheim | 250SX | January 29, 1994 | Yamaha |
| 12 | Hangtown Motocross Classic | 250MX | June 20, 1993 | Yamaha |
| 12 | Las Vegas | 250SX | June 12, 1993 | Yamaha |
| 8 | Indianapolis | 250SX | April 24, 1993 | Yamaha |
| 10 | Pontiac 2 | 250SX | April 18, 1993 | Yamaha |
| 9 | Pontiac 1 | 250SX | April 17, 1993 | Yamaha |
| 8 | Charlotte | 250SX | April 3, 1993 | Yamaha |
| 11 | Irving | 250SX | March 27, 1993 | Yamaha |
| 10 | Daytona | 250SX | March 6, 1993 | Yamaha |
| 17 | Gatorback Cycle Park | 250MX | February 21, 1993 | Yamaha |
| 7 | Tampa | 250SX | February 13, 1993 | Yamaha |
| 12 | San Diego | 250SX | February 6, 1993 | Yamaha |
| 17 | Anaheim | 250SX | January 23, 1993 | Yamaha |
| 20 | Houston | 250SX | January 16, 1993 | Yamaha |
| 12 | Orlando | 250SX | January 9, 1993 | Yamaha |
| 12 | Los Angeles | 250SX | July 11, 1992 | Kawasaki |
| 15 | San Jose | 250SX | June 6, 1992 | Kawasaki |
| 9 | Charlotte | 250SX | March 14, 1992 | Kawasaki |
| 15 | Daytona | 250SX | March 7, 1992 | Kawasaki |
| 10 | Gatorback Cycle Park | 250MX | March 1, 1992 | Kawasaki |
| 20 | San Diego | 250SX | February 8, 1992 | Kawasaki |
| 17 | Seattle | 250SX | February 1, 1992 | Kawasaki |
| 17 | Anaheim | 250SX | January 25, 1992 | Kawasaki |
| 7 | Houston | 250SX | January 18, 1992 | Kawasaki |
| 5 | Unadilla Motocross | 500MX | October 13, 1991 | Kawasaki |
| 6 | Budds Creek Motocross | 500MX | October 6, 1991 | Kawasaki |
| 8 | Washougal Motocross | 500MX | September 1, 1991 | Kawasaki |
| 13 | Spring Creek Motocross | 500MX | August 11, 1991 | Kawasaki |
| 18 | Los Angeles | 250SX | June 22, 1991 | Kawasaki |
| 13 | San Jose | 250SX | June 15, 1991 | Kawasaki |
| 10 | Oklahoma City | 250SX | June 8, 1991 | Kawasaki |
| 13 | Irving | 250SX | April 27, 1991 | Kawasaki |
| 17 | Daytona | 250SX | March 9, 1991 | Kawasaki |
| 16 | Houston | 250SX | February 3, 1990 | Yamaha |
| 14 | Anaheim | 250SX | January 27, 1990 | Yamaha |
| 12 | Unadilla Motocross | 500MX | October 15, 1989 | Yamaha |
| 16 | Budds Creek Motocross | 500MX | October 8, 1989 | Yamaha |
| 8 | Steel City Raceway | 500MX | October 1, 1989 | Yamaha |
| 10 | Washougal Motocross | 500MX | August 27, 1989 | Yamaha |
| 8 | Spring Creek Motocross | 500MX | August 20, 1989 | Yamaha |
| 8 | Kenworthy's Motocross Park | 250MX | July 16, 1989 | Yamaha |
| 7 | RedBud Track 'n Trail | 250MX | July 2, 1989 | Yamaha |
| 19 | Los Angeles | 250SX | June 10, 1989 | Yamaha |
| 11 | Oklahoma City | 250SX | June 4, 1989 | Yamaha |
| 7 | High Point Raceway | 250MX | May 28, 1989 | Yamaha |
| 6 | Moto-X 338 | 250MX | May 21, 1989 | Yamaha |
| 20 | East Rutherford | 250SX | May 6, 1989 | Yamaha |
| 10 | Lake Sugar Tree MX Park | 250MX | April 30, 1989 | Yamaha |
| 11 | Hangtown Motocross Classic | 250MX | April 23, 1989 | Yamaha |
| 6 | Pontiac 2 | 250SX | April 16, 1989 | Yamaha |
| 4 | Pontiac 1 | 250SX | April 15, 1989 | Yamaha |
| 17 | Irving | 250SX | April 1, 1989 | Yamaha |
| 5 | Tampa | 250SX | March 25, 1989 | Yamaha |
| 9 | Houston | 250SX | March 18, 1989 | Yamaha |
| 12 | Daytona | 250SX | March 11, 1989 | Yamaha |
| 6 | Gatorback Cycle Park | 250MX | March 5, 1989 | Yamaha |
| 8 | Atlanta | 250SX | February 25, 1989 | Yamaha |
| 7 | Miami | 250SX | February 18, 1989 | Yamaha |
| 14 | San Diego | 250SX | February 11, 1989 | Yamaha |
| 13 | Seattle 2 | 250SX | February 5, 1989 | Yamaha |
| 10 | Seattle 1 | 250SX | February 4, 1989 | Yamaha |
| 10 | Anaheim | 250SX | January 28, 1989 | Yamaha |
| 12 | Washougal Motocross | 500MX | August 28, 1988 | Yamaha |
| 14 | Spring Creek Motocross | 500MX | August 14, 1988 | Yamaha |
| 10 | Kenworthy's Motocross Park | 500MX | July 31, 1988 | Yamaha |
| 4 | Los Angeles | 250SX | June 18, 1988 | Yamaha |
| 9 | Moto-X 338 | 250MX | May 22, 1988 | Yamaha |
| 12 | East Rutherford | 250SX | May 14, 1988 | Yamaha |
| 19 | Lake Sugar Tree MX Park | 250MX | May 1, 1988 | Yamaha |
| 11 | Pontiac 1 | 250SX | April 9, 1988 | Yamaha |
| 8 | Hangtown Motocross Classic | 250MX | March 27, 1988 | Yamaha |
| 17 | Daytona | 250SX | March 5, 1988 | Yamaha |
| 7 | Gatorback Cycle Park | 250MX | February 28, 1988 | Yamaha |
| 11 | Seattle 2 | 250SX | February 14, 1988 | Yamaha |
| 10 | Houston | 250SX | February 6, 1988 | Yamaha |
| 15 | Kenworthy's Motocross Park | 125MX | August 9, 1987 | Yamaha |
| 13 | Broome-Tioga Sports Center | 125MX | August 2, 1987 | Yamaha |
| 13 | Lake Sugar Tree MX Park | 125MX | July 12, 1987 | Yamaha |
| 13 | RedBud Track 'n Trail | 125MX | July 5, 1987 | Yamaha |
| 16 | Los Angeles | 250SX | June 27, 1987 | Yamaha |
| 10 | Good Times MX Park | 125MX | June 21, 1987 | Yamaha |
| 21 | Lakewood Sportcycle Park | 125MX | June 14, 1987 | Yamaha |
| 11 | East Rutherford | 250SX | June 7, 1987 | Yamaha |
| 13 | Secession MX Park | 125MX | May 31, 1987 | Yamaha |
| 17 | High Point Raceway | 125MX | May 24, 1987 | Yamaha |
| 17 | Moto-X 338 | 125MX | May 17, 1987 | Yamaha |
| 18 | Tampa | 250SX | April 25, 1987 | Yamaha |
