Scott Champion
Temecula, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2021 | 450SX sx450SX | 36 | 5 |
| 2019 | 250SX West sx250SX West | 28 | 12 |
| 2019 | 450SX sx450SX | 45 | 3 |
| 2018 | 450SX sx450SX | 40 | 5 |
| 2017 | 250SX West sx250SX West | 23 | 23 |
| 2017 | 450SX sx450SX | 38 | 3 |
| 2016 | 450 mx450 | 57 | 1 |
| 2016 | 250SX West sx250SX West | 17 | 38 |
| 2015 | 250SX West sx250SX West | 16 | 43 |
| 2014 | 250 mx250 | 51 | 1 |
| 2014 | 250SX West sx250SX West | 13 | 70 |
| 2013 | 250SX West sx250SX West | 19 | 28 |
| 2012 | SX LITES W sxSX LITES W | 20 | 33 |
| 2011 | 250 mx250 | 27 | 32 |
| 2011 | SX LITES W sxSX LITES W | 21 | 19 |
| 2009 | SX LITES W sxSX LITES W | 34 | 4 |
| 2009 | 450 mx450 | 68 | 2 |
| 2009 | 250 mx250 | 29 | 19 |
| 2008 | MX LITES mxMX LITES | 35 | 8 |
