Mickey Kessler
Farmingdale, NJ, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1990 | 250MX mx250MX | 61 | 1 |
| 1989 | 500MX mx500MX | 33 | 12 |
| 1988 | 250MX mx250MX | 23 | 24 |
| 1987 | 500MX mx500MX | 31 | 13 |
| 1987 | 250MX mx250MX | 19 | 41 |
| 1986 | 250MX mx250MX | 19 | 26 |
| 1985 | 500MX mx500MX | 34 | 16 |
| 1985 | 250MX mx250MX | 18 | 52 |
| 1984 | 500MX mx500MX | 6 | 224 |
| 1983 | 500MX mx500MX | 17 | 108 |
| 1982 | 500MX mx500MX | 10 | 126 |
| 1981 | 250SX sx250SX | 41 | 5 |
| 1981 | 500MX mx500MX | 11 | 137 |
| 1980 | 250SX sx250SX | 24 | 33 |
| 1980 | 500MX mx500MX | 12 | 143 |
| 1979 | 250SX sx250SX | 30 | 18 |
| 1979 | 500MX mx500MX | 8 | 201 |
| 1978 | 250SX sx250SX | 28 | 18 |
| 1978 | 500MX mx500MX | 10 | 190 |
| 1977 | 500MX mx500MX | 19 | 49 |
| 1977 | 250SX sx250SX | 26 | 20 |
| 1976 | 125MX mx125MX | 8 | 142 |
| 1975 | 125MX mx125MX | 7 | 240 |
