Michael Hand
Mantua, OH, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 35 | High Point | 250 | June 15, 2019 | Yamaha YZ250F |
| 38 | Ironman | 250 | August 25, 2018 | Yamaha YZ250F |
| 37 | Unadilla | 250 | August 11, 2018 | Yamaha YZ250F |
| 28 | Washougal | 250 | July 28, 2018 | Yamaha YZ250F |
| 29 | RedBud | 250 | July 7, 2018 | Yamaha YZ250F |
| 29 | High Point | 250 | June 16, 2018 | Yamaha YZ250F |
