Lane Shaw
Alvin, TX, United States
	Show:
	
		 
	
Overall Season Results
| Year | Class | Overall | Points | 
|---|---|---|---|
| 2025 | 250SX East sx250SX East | 36 | 6 | 
| 2025 | 250SMX smx250SMX | 80 | 0 | 
| 2023 | 450SX sx450SX | 41 | 4 | 
| 2023 | 450SMX smx450SMX | 80 | 0 | 
| 2022 | 250SX East sx250SX East | 37 | 3 | 
| 2021 | 250SX East sx250SX East | 22 | 35 | 
| 2019 | 250SX East sx250SX East | 33 | 4 | 
| 2018 | 250SX East sx250SX East | 37 | 4 | 
