Kent Howerton
San Antonio, TX, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1988 | 250MX mx250MX | 27 | 19 |
| 1987 | 500MX mx500MX | 36 | 9 |
| 1987 | 250MX mx250MX | 32 | 11 |
| 1985 | 500MX mx500MX | 25 | 36 |
| 1984 | 250SX sx250SX | 11 | 120 |
| 1984 | 250MX mx250MX | 7 | 281 |
| 1983 | 500MX mx500MX | 2 | 438 |
| 1983 | 250SX sx250SX | 18 | 55 |
| 1982 | 500MX mx500MX | 15 | 103 |
| 1982 | 250SX sx250SX | 14 | 80 |
| 1981 | 250MX mx250MX | 1 | 389 |
| 1981 | 250SX sx250SX | 3 | 191 |
| 1980 | 250SX sx250SX | 2 | 301 |
| 1980 | 250MX mx250MX | 1 | 336 |
| 1979 | 250SX sx250SX | 7 | 131 |
| 1979 | 250MX mx250MX | 2 | 408 |
| 1978 | 250SX sx250SX | 4 | 133 |
| 1978 | 250MX mx250MX | 6 | 236 |
| 1977 | 250SX sx250SX | 8 | 110 |
| 1977 | 500MX mx500MX | 5 | 157 |
| 1977 | 250MX mx250MX | 4 | 187 |
| 1976 | 500MX mx500MX | 1 | 286 |
| 1976 | 250MX mx250MX | 4 | 187 |
| 1975 | 500MX mx500MX | 5 | 341 |
| 1975 | 250MX mx250MX | 2 | 540 |
| 1974 | 250MX mx250MX | 6 | 367 |
