John Adamson
, United Kingdom
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 29 | Ironman | 450 | August 26, 2023 | Husqvarna FC 450 |
| 23 | Budds Creek | 450 | August 19, 2023 | Husqvarna FC 450 |
| 31 | Unadilla | 450 | August 12, 2023 | Husqvarna FC 450 |
| 22 | Spring Creek | 450 | July 15, 2023 | Husqvarna FC 450 |
| 22 | Southwick | 450 | July 8, 2023 | Husqvarna FC 450 |
