Jess Pettis
Prince George, BC, Canada
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 14 | Ironman | 450 | August 26, 2023 | KTM 450 SX-F |
| 5 | San Diego | 250SX West | February 2, 2019 | KTM 250 SX-F |
| 11 | Oakland | 250SX West | January 26, 2019 | KTM 250 SX-F |
| 11 | Anaheim 2 | 250SX West | January 19, 2019 | KTM 250 SX-F |
| 12 | Glendale | 250SX West | January 12, 2019 | KTM 250 SX-F |
| 10 | Anaheim 1 | 250SX West | January 5, 2019 | KTM 250 SX-F |
| 18 | Salt Lake City | 250SX West | April 28, 2018 | Yamaha YZ250F |
| 17 | Seattle | 250SX West | April 7, 2018 | Yamaha YZ250F |
