Jason Edwards
Cleburne, TN, United States
		Show:
		
			 
		
	
	
	Individual Race Results
| Overall | Race | Class | Date | Machine | 
|---|---|---|---|---|
| 6 | Indianapolis | 125ESX | April 24, 1993 | Honda | 
| 22 | Pontiac 2 | 125ESX | April 18, 1993 | Honda | 
| 13 | Pontiac 1 | 125ESX | April 17, 1993 | Honda | 
| 8 | Charlotte | 125ESX | April 3, 1993 | Honda | 
| 13 | Irving | 125ESX | March 27, 1993 | Honda | 
| 7 | Daytona | 125ESX | March 6, 1993 | Honda | 
| 11 | Atlanta | 125ESX | February 20, 1993 | Honda | 
| 21 | Orlando | 125ESX | January 9, 1993 | Honda | 
| 13 | Irving | 125ESX | May 30, 1992 | Kawasaki | 
| 10 | Pontiac 2 | 125ESX | April 12, 1992 | Kawasaki | 
| 11 | Pontiac 1 | 125ESX | April 11, 1992 | Kawasaki | 
| 7 | Tampa | 125ESX | March 28, 1992 | Kawasaki | 
| 9 | Indianapolis | 125ESX | March 21, 1992 | Kawasaki | 
| 22 | Gatorback Cycle Park | 125MX | March 1, 1992 | Kawasaki | 
| 16 | Houston | 125E/WSX | January 18, 1992 | Kawasaki | 
| 9 | Orlando | 125ESX | January 11, 1992 | Kawasaki | 
| 14 | Oklahoma City | 125ESX | June 8, 1991 | Kawasaki | 
