Greg Rand
Hillsboro, OH, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 20 | Indianapolis | 125ESX | February 14, 1998 | Suzuki |
| 18 | Cleveland | 125ESX | May 20, 1995 | Suzuki |
| 17 | Charlotte | 125ESX | April 22, 1995 | Suzuki |
| 20 | Pontiac | 125ESX | April 8, 1995 | Suzuki |
| 22 | Indianapolis | 125ESX | March 18, 1995 | Suzuki |
| 22 | Atlanta | 125ESX | February 25, 1995 | Suzuki |
| 20 | Orlando | 125ESX | January 14, 1995 | Suzuki |
| 16 | Irving | 125ESX | April 23, 1994 | Suzuki |
| 14 | Pontiac | 125ESX | April 9, 1994 | Suzuki |
| 22 | Charlotte | 125ESX | March 26, 1994 | Suzuki |
| 9 | Indianapolis | 125ESX | March 19, 1994 | Suzuki |
