Devin Simonson
Laurinburg, NC, United States
	Show:
	
		 
	
Overall Season Results
| Year | Class | Overall | Points | 
|---|---|---|---|
| 2025 | 250SX East sx250SX East | 20 | 30 | 
| 2025 | 250SMX smx250SMX | 50 | 0 | 
| 2024 | 450SX sx450SX | 37 | 4 | 
| 2024 | 250SX West sx250SX West | 28 | 8 | 
| 2024 | 450 mx450 | 39 | 11 | 
| 2024 | 250SMX smx250SMX | 71 | 0 | 
| 2024 | 450SMX smx450SMX | 46 | 0 | 
| 2023 | 450SX sx450SX | 27 | 28 | 
| 2023 | 250SX East sx250SX East | 27 | 12 | 
| 2023 | 450SMX smx450SMX | 45 | 0 | 
| 2023 | 250SMX smx250SMX | 72 | 0 | 
| 2022 | 250SX East sx250SX East | 38 | 2 | 
| 2021 | 250SX East sx250SX East | 16 | 50 | 
| 2021 | 250 mx250 | 39 | 8 | 

