David Clemence
Johnston, RI, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 21 | Moto-X 338 | 250MX | May 20, 1979 | KTM |
| 20 | Moto-X 338 | 250MX | May 7, 1978 | |
| 10 | Cycle Trails Moto Park | 500MX | June 10, 1973 | Bultaco |
| 20 | Road Atlanta | 250MX | June 2, 1973 | Bultaco |
| 17 | Desoto Cycle Ranch | 250MX | May 20, 1973 | Bultaco |
| 13 | Opelousas, LA | 250MX | May 6, 1973 | Bultaco |
| 10 | Daytona International Speedway | 250MX | March 10, 1973 | Bultaco |
| 8 | Road Atlanta | 250MX | April 15, 1972 | Bultaco |
