Chris Canning
Hartford, CT, United States
	Show:
	
		 
	
Overall Season Results
| Year | Class | Overall | Points | 
|---|---|---|---|
| 2023 | 450 mx450 | 30 | 27 | 
| 2023 | 450SMX smx450SMX | 46 | 0 | 
| 2022 | 450 mx450 | 25 | 43 | 
| 2021 | 450 mx450 | 21 | 48 | 
| 2019 | 450 mx450 | 48 | 2 | 
| 2018 | 450 mx450 | 32 | 25 | 
| 2017 | 450 mx450 | 47 | 3 | 
| 2015 | 250 mx250 | 41 | 2 | 
| 2014 | 250 mx250 | 48 | 3 | 
| 2012 | 250 mx250 | 47 | 2 | 

