Brian Stone
Kansas City, MO, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2001 | 250SX sx250SX | 36 | 5 |
| 2001 | 125WSX sx125WSX | 37 | 5 |
| 2001 | 250MX mx250MX | 48 | 6 |
| 2000 | 250SX sx250SX | 39 | 6 |
| 2000 | 125ESX sx125ESX | 36 | 2 |
| 2000 | 250MX mx250MX | 55 | 1 |
| 1999 | 250SX sx250SX | 33 | 7 |
| 1999 | 125WSX sx125WSX | 33 | 9 |
| 1999 | 125ESX sx125ESX | 21 | 22 |
| 1998 | 250MX mx250MX | 39 | 15 |
| 1997 | 250SX sx250SX | 48 | 4 |
| 1997 | 250MX mx250MX | 58 | 3 |
| 1996 | 125ESX sx125ESX | 34 | 5 |
