Brad Hagseth
Onalaska, WA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 2002 | 250MX mx250MX | 43 | 11 |
| 2001 | 125MX mx125MX | 42 | 9 |
| 2000 | 125WSX sx125WSX | 27 | 14 |
| 2000 | 125MX mx125MX | 48 | 2 |
| 1999 | 125WSX sx125WSX | 23 | 20 |
| 1999 | 125MX mx125MX | 41 | 15 |
| 1998 | 125WSX sx125WSX | 30 | 4 |
| 1998 | 250MX mx250MX | 36 | 15 |
| 1997 | 250MX mx250MX | 45 | 6 |
| 1996 | 250MX mx250MX | 56 | 5 |
