Bob Hannah
Whittier, CA, United States
Show:
Overall Season Results
| Year | Class | Overall | Points |
|---|---|---|---|
| 1989 | 250MX mx250MX | 28 | 20 |
| 1988 | 250MX mx250MX | 26 | 23 |
| 1987 | 250MX mx250MX | 7 | 143 |
| 1987 | 250SX sx250SX | 26 | 30 |
| 1986 | 250MX mx250MX | 15 | 56 |
| 1985 | 250SX sx250SX | 11 | 106 |
| 1985 | 250MX mx250MX | 4 | 359 |
| 1984 | 250MX mx250MX | 10 | 191 |
| 1984 | 250SX sx250SX | 10 | 157 |
| 1983 | 250MX mx250MX | 3 | 374 |
| 1983 | 250SX sx250SX | 3 | 252 |
| 1982 | 125MX mx125MX | 6 | 206 |
| 1982 | 250SX sx250SX | 9 | 123 |
| 1981 | 250MX mx250MX | 2 | 345 |
| 1981 | 250SX sx250SX | 5 | 161 |
| 1979 | 250MX mx250MX | 1 | 454 |
| 1979 | 250SX sx250SX | 1 | 227 |
| 1978 | 250SX sx250SX | 1 | 241 |
| 1978 | 250MX mx250MX | 1 | 410 |
| 1977 | 500MX mx500MX | 2 | 199 |
| 1977 | 250SX sx250SX | 1 | 217 |
| 1977 | 250MX mx250MX | 7 | 152 |
| 1977 | 125MX mx125MX | 3 | 227 |
| 1976 | 250MX mx250MX | 6 | 175 |
| 1976 | 500MX mx500MX | 12 | 94 |
| 1976 | 125MX mx125MX | 1 | 347 |
