Blane Armbruster
Dayton, OH, United States
Show:
Individual Race Results
| Overall | Race | Class | Date | Machine |
|---|---|---|---|---|
| 21 | Indianapolis | 125ESX | April 24, 1993 | Suzuki |
| 19 | Pontiac 2 | 125ESX | April 12, 1992 | Honda |
| 19 | Pontiac 1 | 125ESX | April 11, 1992 | Honda |
| 18 | Tampa | 125ESX | March 28, 1992 | Honda |
| 19 | Indianapolis | 125ESX | March 21, 1992 | Honda |
| 21 | Charlotte | 125ESX | April 20, 1991 | Honda |
| 22 | Tampa | 125ESX | April 28, 1990 | Kawasaki |
