The Vault

High Point Raceway - 450

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Seattle, WA 1 2 Kawasaki KX450F
2 Belle Plaine, MN 2 3 Suzuki RMZ
3 Kurri Kurri, Australia 5 1 Honda CRF450R
4 Apple Valley, CA 4 4 KTM 450
5 Cairo, GA 3 9 Yamaha YZ
6 Centerville, MS 6 5 Honda CRF450R
7 Wichita, KS 10 7 Yamaha YZ
8 Australia 8 10 Suzuki RMZ
9 Rupert, ID 7 11 Kawasaki KX450F
10 DeWitt, MI 14 8 Yamaha YZ
11 Snohomish, WA 17 6 Yamaha YZ
12 Colorado Springs, CO 11 14 KTM 350
13 Wildomar, CA 15 13 Kawasaki KX450F
14 Australia 12 16 Suzuki RMZ
15 Temecula, CA 9 21 Honda CRF450R
16 York, SC 13 19 Yamaha YZ
17 Lidköping, Sweden 22 12
18 Lexington, NC 39 15 Honda CRF450R
19 Menifee, CA 19 18 KTM 350
20 Westville, IN 16 38 Yamaha YZ
21 Clearwater, FL 38 17 Yamaha YZ
22 Westville, IN 18 39 Yamaha YZ
23 Klamath Falls, OR 36 20 KTM 450
24 Las Vegas, NV 20 33 Yamaha YZ
25 Commerce, GA 23 23 Kawasaki KX450F
26 Carlisle, PA 24 27 Yamaha YZ
27 Sweden 29 24
28 Carlisle, PA 25 30 Suzuki RMZ
29 Lebanon, PA 21 34 Honda CRF450R
30 Portland, CT 27 28 Yamaha YZ
31 Punxsutawney, PA 35 22 Yamaha YZ
32 Thornville, OH 32 25 KTM 250
33 Brooksville, FL 28 31 Kawasaki KX450F
34 Nowata, OK 31 29 Suzuki RMZ
35 34 26 Kawasaki KX450F
36 Valley City, OH 26 35 Honda CRF450R
37 Morrice, MI 30 36 Kawasaki KX450F
38 Silverhill, AL 37 32 Honda CRF450R
39 Cape Girardeau, MO 33 40 Yamaha YZ
40 Easton, PA 40 37 Suzuki RMZ