The Vault

Unadilla Motocross - 250MX

Unadilla MX
New Berlin, NY

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 2 1 Suzuki RM-Z450
2 Centerville, MS 1 2 Honda CRF450R
3 Kurri Kurri, Australia 3 3 Yamaha YZ450F
4 Murrieta, CA Yamaha YZ450F
4 Costa Rica 4 4 Honda CR250
6 Australia 7 7 Kawasaki KX250
7 Hesperia, CA 6 8 Honda CRF450R
8 Chicopee, MA 11 5 Suzuki RM-Z450
9 DeWitt, MI 8 9 Honda CRF450R
10 Albuquerque, NM 9 11 Yamaha YZ250F
11 United Kingdom 12 14 Honda CR250
12 Spring, TX 15 13 Suzuki RM-Z450
13 Albuquerque, NM 14 15 Honda CRF450R
14 Flint, MI 35 10 Suzuki RM-Z450
15 Chatsworth, CA 10 25 Honda CRF450R
16 Thornville, OH 16 16 Honda CRF450R
17 Hesperia, CA 34 12 Suzuki RM-Z450
18 Albuquerque, NM 17 17 Yamaha YZ250
19 Deltona, FL 13 38 Suzuki RM-Z450
20 Bayville, NJ 19 18 Suzuki RM-Z450
21 Quail Valley, CA 18 21 Honda CRF450R
22 Apple Valley, CA 32 19 Honda CRF450R
23 Columbia, IL 39 20 Honda CRF450R
24 Emmett, ID 20 35 Suzuki RM-Z450
25 Lake Elsinore, CA 21 26 Honda CRF250R
26 Toms River, NJ 25 23 Suzuki RM-Z450
27 Pleasantville, OH 22 27 Suzuki RM-Z450
28 Ithaca, NY 31 22 Honda CRF450R
29 Central City, PA 24 29 Yamaha YZ450F
30 Horizon City, TX 27 30 Honda CRF450R
31 Elizabethville, PA 26 31 Honda CRF450R
32 Allenton, MI 23 34 Honda CRF450R
33 West Harrison, IN 36 24 Honda CRF450R
34 Montgomery, WY 30 32 Honda CRF450R
35 Pittsburgh, PA 28 36 Suzuki RM-Z450
36 Pine Grove, PA 37 28 Yamaha YZ450F
37 Haines City, FL 29 40 Kawasaki KX250
38 Tanner, AL 33 37 Suzuki RM-Z450
39 Mendota Heights, MN 38 33 Suzuki RM-Z450
40 Lake Hopatcong, NJ 40 39 Honda CRF450R